Model | yük kapasitesi (kg) | kaldırma yüksekliği (mm) | AST (geniş/uzun)(mm) | akü kapasitesi (V/Ah) | ağırlık (kg) |
---|---|---|---|---|---|
MR16N | 1600kg | 9000mm | 2762 / 2811mm | 48V / 420-775Ah(V/Ah) | 6859kg |
MR20 HD | 2000kg | 12750mm | 2850 / 2904mm | 48V / 700-930Ah(V/Ah) | 9755kg |
MR16 HD | 1600kg | 11400mm | 2834 / 2896mm | 48V / 560-775Ah(V/Ah) | 8902kg |
MR25 | 2500kg | 8150mm | 2890 / 2915mm | 48V / 700-930Ah(V/Ah) | 8902kg |
MR14 | 1400kg | 10500mm | 2718 / 2764mm | 48V / 280-620Ah(V/Ah) | 6861kg |
MR20 | 2000kg | 8150mm | 2795 / 2835mm | 48V / 560-775Ah(V/Ah) | 7970kg |
MR16 | 1600kg | 10500mm | 2731 / 2767mm | 48V / 420-775Ah(V/Ah) | 6971kg |
Daha Ayrıntılı Bilgi İçin Lütfen Arayınız Tel : 0232 853 2325
and more!
Your email address will not be published. Required fields are marked
admin - September 12, 2018
roadthemes