Model | yük kapasitesi (kg) | kaldırma yüksekliği (mm) | akü kapasitesi (V/Ah) | Turning Radius (mm) | Load Center (mm) |
---|---|---|---|---|---|
ERP70SVNL | 7000kg | 6200mm | Li-ion 360V / 192Ah(V/Ah) | 3080mm | 600mm |
ERP80VNL9 | 8000kg | 2965mm | Li-ion 360V / 192Ah(V/Ah) | 3794mm | 900mm |
ERP80SVNL | 8000kg | 5965mm | Li-ion 360V / 192Ah(V/Ah) | 3145mm | 600mm |
ERP90VNL | 9000kg | 5965mm | Li-ion 360V / 192Ah(V/Ah) | 3723mm | 600mm |
ERP70SVNL9 | 7000kg | 5965mm | Li-ion 360V / 192Ah(V/Ah) | 3145mm | 900mm |
Daha Ayrıntılı Bilgi İçin Lütfen Arayınız Tel : 0232 853 2325
and more!
Your email address will not be published. Required fields are marked
admin - September 12, 2018
roadthemes